Container specifications
Inside and outside dimensions, door openings, volume, tare and payload for the boxes our clients use most. Figures are typical values in millimetres and kilograms: they vary slightly by carrier and build year.
20' Dry
6,058 × 2,591 mm
40' Dry
12,192 × 2,591 mm
40' High Cube
12,192 × 2,896 mm
Which box for which cargo
General cargo20' or 40' DryPalletised and boxed goods. The 20' for dense cargo, the 40' for volume.
Light, bulky cargo40' High Cube30 cm more inside height for the same footprint: about 12% more volume.
Over-height or crane-loadedOpen TopRemovable roof tarpaulin. Load from above with a crane, cargo can exceed the height.
Over-width or very heavyFlat RackNo side walls and no roof. Up to 40 t on a 40' rack, cargo can overhang width and height.
Temperature controlledReeferSet point from -25 °C to +25 °C, powered on board and in terminal.
Full specifications
Dimensions in mm. Scroll sideways to see all types.| 20' Dry | 40' Dry | 40' High Cube | 20' Open Top | 40' Open Top | 20' Flat Rack | 40' Flat Rack | 20' Reefer | 40' Reefer | |
|---|---|---|---|---|---|---|---|---|---|
| External L × W × H | 6,058 × 2,438 × 2,591 | 12,192 × 2,438 × 2,591 | 12,192 × 2,438 × 2,896 | 6,058 × 2,438 × 2,591 | 12,192 × 2,438 × 2,591 | 6,058 × 2,438 × 2,591 | 12,192 × 2,438 × 2,591 | 6,058 × 2,438 × 2,591 | 12,192 × 2,438 × 2,591 |
| Internal L × W × H | 5,900 × 2,345 × 2,400 | 12,030 × 2,345 × 2,400 | 12,030 × 2,345 × 2,695 | 5,900 × 2,330-2,340 × 2,380 | 12,045 × 2,340 × 2,380 | 5,900 × 2,400 × 2,270-2,285 | 12,150 × 2,400 × 2,035 | 5,480-5,500 × 2,230-2,285 × 2,135-2,250 | 11,235-11,575 × 2,240-2,285 × 2,175-2,250 |
| Door opening W × H | 2,335 × 2,290 | 2,335 × 2,290 | 2,335 × 2,585 | 2,330 × 2,220-2,250 | 2,335 × 2,255 | n/a | n/a | 2,165-2,285 × 2,160-2,210 | 2,240-2,280 × 2,200 |
| Roof opening L × W | n/a | n/a | n/a | 5,540-5,760 × 2,190-2,210 | 11,890 × 2,185-2,210 | n/a | n/a | n/a | n/a |
| Loading deck L × W | n/a | n/a | n/a | n/a | n/a | 5,530-5,700 × 2,230-2,250 | 11,835 × 2,230-2,240 | n/a | n/a |
| Volume (m³) | 33.3 | 67.7 | 76.0 | 31.8-32.9 | 67.1 | n/a | n/a | 26.2-28.3 | 57.5-58.7 |
| Tare (kg) | 2,210-2,400 | 3,630-3,740 | 3,800-3,940 | 2,230-2,250 | 3,650 | 2,350-2,500 | 4,900 | 2,850-3,500 | 4,500-5,400 |
| Max payload (kg) | 21,700-28,240 | 26,740-26,850 | 26,580-28,620 | 21,770-28,230 | 26,830 | 17,859-30,150 | 40,100 | 17,090-27,280 | 25,080-25,980 |
Doesn't fit in any of these?
That is where we start. Out-of-gauge, heavy-lift and breakbulk cargo is our core business: we engineer the stowage, charter the vessel and supervise every lift.
